Harga Berlaku di Outlet IndoGold

m/2008/conditional-stylesheets-vs-css-hacks-answer-neither/ --> Price List : Beli Logam Mulia | Cek Harga Emas Hari ini | IndoGold Rencana Emas

  • MASUK
  • DAFTAR
  • Perak Murni 99.9%

    Pecahan Harga Beli Harga Jual (Buyback)
    10.0 Gram Rp. 253,000 Rp. 150,000
    25.0 Gram Rp. 624,250 Rp. 375,000
    50.0 Gram Rp. 1,226,500 Rp. 750,000
    100.0 Gram Rp. 2,431,000 Rp. 1,500,000
    500.0 Gram Rp. 11,825,000 Rp. 7,500,000
    1,000.0 Gram Rp. 23,650,000 Rp. 15,000,000

    Last Update : 20 March 2025 08:35

    Emas 99.5%

    Pecahan Harga Beli Harga Jual (Buyback)
    1.0 Gram Rp. 1,592,000 Rp. 1,572,000

    Last Update : 26 March 2025 11:04